Harbourside, located in the heart of Ladner Village! This 3 level townhouse has so much to offer, 3 bedrooms, office space & playroom. Over 1300 sqft., kitchen was updated in 2022 with cabinets, countertops, stainless steel appliances and tons of storage. The primary bedroom is on the main floor and the top floor has 2 bedrooms & a 2 piece bathroom for the kids. Huge private patio, a single car garage with separate storage room. Windows done in 2022, Roof is 12 years old and the Flagship Building has a new gym and sauna. Walking distance to everything Ladner has to offer!
Address | 4832 TURNBUCKLE WYND |
List Price | $784,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Ladner |
Sub-Area | Ladner Elementary |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,322 Sq. Ft. |
Year Built | 1979 |
Maint. Fee | $418.00 |
MLS® Number | R2765596 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V4K 4A6 |
Zoning | MF |
Tax Amount | $2,222 |
Tax Year | 2022 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, In Suite Laundry |
Login To View 88 Additional Details On 4832 TURNBUCKLE WYND
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login