This stunning 2 bedroom + loft PENTHOUSE on a sunny, quiet SE corner is SPACIOUS, open & airy! Featuring extensive custom millwork, 18 FT VAULTED CEILING, south facing floor to ceiling windows leading to a large sunny view balcony PLUS a roof top deck off a roomy open loft space great for a home office. Downsizers, first time buyers & young families all would find this the perfect option! Suite has 2 side x side parking stalls, storage locker plus in-suite storage or workout space if desired. The RESORT-LIKE AMENITIES incl. pool, hot tub, tennis/pickleball court, gym, rec room, guest suite & bike room. CENTRALLY LOCATED with shops, grocery store & restaurants at Newton Town Centre, easy access to transit at Newton Exchange & Newton Rec & Seniors Centre all within 1 to 2 blocks walk.
Address | 320 13918 72 AVENUE |
List Price | $548,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,405 Sq. Ft. |
Year Built | 1990 |
Maint. Fee | $446.97 |
MLS® Number | R2536052 |
Listing Brokerage | RE/MAX Progroup Realty |
Basement Area | None |
Postal Code | V3W 0T4 |
Zoning | CD |
Tax Amount | $1,975.00 |
Tax Year | 2020 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Vaulted Ceiling |
Amenities | Club House, Exercise Centre, Guest Suite, Pool; Outdoor, Swirlpool/Hot Tub, Tennis Court(s) |
Login To View 92 Additional Details On 320 13918 72 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login