Located in desirable TERRA NOVA neighborhood, this quality built North/South facing home is a must see! Featuring 5 bedrooms and 3 bathrooms, 3,293 sq ft living space. Spacious layout with high ceilings in living /dining/foyer areas, updated kitchen and bathrooms, stainless steel appliances, granite countertop. Gated private front yard, spacious sunny backyard perfect for entertaining family and friends. radiant floor heating. Close to Terra Nova Park, Quilchena Golf and Country Club, Terra Nova shopping mall , transit . Walking distance to preferred Schools. Won't last, be quick .Open House Sat, May-27th 2-4pm
Address | 5557 CORNWALL DRIVE |
List Price | $2,380,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Richmond |
Sub-Area | Terra Nova |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,293 Sq. Ft. |
Lot Size | 5958 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2781458 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V7C 5M8 |
Zoning | RS1/B |
Tax Amount | $6,664 |
Tax Year | 2022 |
Site Influences | Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | None |
Login To View 90 Additional Details On 5557 CORNWALL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login