Welcome home to Aura! This craftsman contemporary 3 bedroom + den/flex & 2.5 bathroom townhome is located in the heart of Ladner. Main floor features 9’ ceilings crown moldings and an open layout with spacious living & dining spaces. Equipped with gorgeous wood cabinetry, quartz countertops, GE Café appliances including gas range, energy efficient geothermal heating/cooling system, on demand hot water, outdoor gas hookup on balcony & side-by-side two car garage. These homes are built to conserve energy without sacrificing comfort. North to South exposure for lots of natural sunlight. Protected by the balance of New Home Warranty. All you have to do is move in! Walkable distance to everything you need from schools to amenities to shopping. Open House Sunday May 28th from 2:00-4:00pm.
Address | 4923 47A AVENUE |
List Price | $998,800 |
Property Type | Residential Detached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Ladner |
Sub-Area | Ladner Elementary |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,439 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $511.34 |
MLS® Number | R2780958 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | None |
Postal Code | V4K 0E1 |
Zoning | CD467 |
Tax Amount | $3,055 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Dev., Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Pantry, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 112 Additional Details On 4923 47A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- May 28, 2:00 PM - 4:00 PM