Builder & investor alert! Big size 60x132.50=7950 sq ft. Lot value for hold or rebuild. House is livable. Existing 1,511 sq ft. Total 3 bdrms & 2 baths. Look onto Manoah Steves School Park and enjoy the sunset. Close to Steveston Village and a short stroll to dike. Rare opportunity to own a piece of Steveston at this price!
Address | 10300 4TH AVENUE |
List Price | $1,850,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Richmond |
Sub-Area | Steveston North |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,511 Sq. Ft. |
Lot Size | 7949 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2760702 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V7E 1V2 |
Zoning | RS1/E |
Tax Amount | $5,305 |
Tax Year | 2022 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Login To View 73 Additional Details On 10300 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login