Huge 11087 sqft South facing lot! 2981 sqft 4-5 bedroom home in a Prime location - close to elementary/high schools, bus stop, parks & walking distance to city centre. 3 spacious bedrooms up, 1 down & a bright flex room for your 5th bedroom, Rec room or private office. Primary bedroom features 2 closets and 4 piece ensuite. Large rooms throughout, renovated bathrooms, hardwood floors, newer hot water tank, furnace & 10yr old roof, skylights, stained glass windows, plenty of storage and a double car garage. Meander through the bamboo garden, water features/ponds, & relax in the shade of the quaint tiki hut. This home awaits a new family to create beautiful memories here or build your dream home on this fantastic lot. "Life is better on 7B".
Address | 5114 7B AVENUE |
List Price | $1,549,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Tsawwassen |
Sub-Area | Tsawwassen Central |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,981 Sq. Ft. |
Lot Size | 11087 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2759276 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V4M 1S5 |
Zoning | RS1 |
Tax Amount | $4,586 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Storage Shed |
Amenities | Garden, In Suite Laundry |
Login To View 102 Additional Details On 5114 7B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login