GREAT POTENTIAL TO SUBDIVIDE INTO 2 LOTS. 80 X 110 IN POPULAR AREA. SOLID HOME UNTIL YOU DECIDE TO SUBDIVIDE. LOADS OF PARKING. NOTE: Zoning will need to be changed before submitting for potential subdividing.
Address | 4729 64 STREET |
List Price | $2,298,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Ladner |
Sub-Area | Holly |
Bedrooms | 7 |
Bathrooms | 2 |
Floor Area | 2,114 Sq. Ft. |
Lot Size | 8800 Sq. Ft. |
Year Built | 1963 |
MLS® Number | R2746952 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Partly Finished |
Postal Code | V4K 3M2 |
Zoning | SFD |
Tax Amount | $4,360 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 99 Additional Details On 4729 64 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login